Property Attributes
- MLS#2573854
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityHarvey
- NeighborhoodWoodland West
- Zip70058
- StyleRanch
- Year Built1971
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
Data Source:
Gulf South Real Estate Information Network
Property Description
Great house - GREAT PRICE!! in Woodland West. The two car garage was converted to a large den. They left the garage door on the exterior of the house. New owner can convert back to garage if needed. The home has lots of uniques woodworking touches throughout, giving it a bit more character. Good sized fenced in yard with a large covered patio - 10' x 27'. Large shed 13' x 12'. This property is being sold "AS IS" The Seller will not make any repairs. Inspections and Due Diligence is for Buyer's information only. Gas will not be turned on for inspections.
| Price History | |
|---|---|
| 8/26/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | 1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Woodland West |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Harvey |
| Carport Y/N | Yes |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 255 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Harvey |
| Legal Description | LOT 255 SQ 44 WOODLAND WEST PHASE 2 |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Permeable Paving |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3300 |
| Lot Dimensions | 75 x 100 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Den | Lower | Other | ||
| Dining Room | Lower | Engineered Hardwood | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Engineered Hardwood | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real