Property Attributes
- MLS#2575376
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityHarvey
- NeighborhoodWoodland West
- Zip70058
- StyleTraditional
- Year Built1974
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.1515 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath home located in Gretna! The open floor plan creates a comfortable flow between the living, dining, and kitchen areas, making the space perfect for both everyday living and entertaining. The home also features a spacious primary suite, two additional bedrooms, and a 2-car garage offering plenty of parking and storage. Conveniently located with easy access to shopping, dining, schools, and all that Gretna has to offer. Schedule your private showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Woodland West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lapalco turn left at Apollo (Fire Station),2 blocks to Missile,house is on left |
| City | Harvey |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Harvey |
| Legal Description | LOT 391 SQ 18 WOODLAND WEST |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1515 |
| Foundation Details | Slab |
| Building Area Total | 2744 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.1515 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Wood | ||
| Bedroom | Lower | Wood | ||
| Dining Room | Lower | Wood | ||
| Garage | Lower | Other | ||
| Great Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real